GMA 7's Codename: Asero, which stars Richard Gutierrez and Heart Evangelista, has scored big ratings during its debut last Monday, July 14, 2008.
Since it is a Richard Gutierrez starrer, it was expected to fare high and true enough, it was able to beat all other, except for one, primetime TV series of Richard Gutierrez.
Codename: Asero got 40.1% pilot ratings, while Gutierrez's Kamandag had 42.7% debut ratings last November, 2007.
The new show's pilot ratings also ranks 4th among the Kapuso Telebabad offerings in the last three years.
PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the past 3 years
Based on AGB Nielsen's Mega Manila ratings
(July 14, 2005 to July 14, 2008)
An Exclusive Compilation
1. Dyesebel 44.9% April 28, 2008
2. Kamandag 42.7% November 19, 2007
3. Asian Treasures 41.8% January 15, 2007
4. Codename: Asero 40.1% July 14, 2008
5. Etheria 38.5% December 12, 2005
6. Lupin 37.8% April 9, 2007
7. Captain Barbell 37.5% May 29, 2006
8.5 Joaquin Bordado 36.6 February 11, 2008
8.5 Marimar 36.6% August 13, 2007
10. Super Twins 35.9% February 12, 2007
11. I Luv NY 35.4% May 15, 2006
12. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
13. Bakekang 34.4% September 11, 2006
14. Encantadia: Pag-ibig Hanggang Wakas 34.1% February 20, 2006
15. Majika 34.0% March 20, 2006
16. Ako Si Kim Samsoon 33.8% June 30, 2008
17.5 La Vendetta 28.7 October 29, 2007
17.5 Mga Mata ni Anghelita 28.7% July 2, 2007
19. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
20. Impostora 27.5% June 4, 2007
21. Atlantika 25.5% October 3, 2006
See previous lists: 1, 2, 3
Results found at > Home > RATINGS > RICHARD GUTIERREZ > TELEVISION > 'Codename: Asero' scores high ratings
Selasa, 15 Juli 2008
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar