Rabu, 30 April 2008

Dyesebel's pilot rating, good for No. 2 spot

GMA 7's newest 'Telebabad' offering Dyesebel, which stars Marian Rivera and Dingdong Dantes, had its debut last Monday, April 28, 2008.

The reception was above expectations and even if it failed to beat Darna and Encantadia's pilot ratings, the show's initial rating of 44.9& is considered as the 2nd highest pilot rating of any Kapuso primetime TV series within the last three years.

Take a look at Mykiru's exclusive compilation...

PILOT RATINGS OF GMA 7 PRIMETIME TV SERIES
for the past 3 years
Based on AGB Nielsen's Mega Manila ratings
(April 28, 2005 to April 28, 2008)
An Exclusive Compilation

1. Encantadia - pilot rating of 45.9% last May 2, 2005
2. Dyesebel 44.9% April 28, 2008
3. Kamandag 42.7% November 19, 2007
4. Asian Treasures 41.8% January 15, 2007
5. Etheria 38.5% December 12, 2005
6. Lupin 37.8% April 9, 2007
7. Captain Barbell 37.5% May 29, 2006
8.5 Joaquin Bordado 36.6 February 11, 2008
8.5 Marimar 36.6% August 13, 2007
10. Sugo 36.5% July 04, 2005
11. Super Twins 35.9% February 12, 2007
12. I Luv NY 35.4% May 15, 2006
13. Zaido: Pulis Pangkalawakan 34.6% September 24, 2007
14. Bakekang 34.4% September 11, 2006
15. Encantadia: Pag-ibig Hanggang Wakas 34.1% February 20, 2006
16. Majika 34.0% March 20, 2006
17.5 La Vendetta 28.7 October 29, 2007
17.5 Mga Mata ni Anghelita 28.7% July 2, 2007
19. Babangon Ako't Dudurugin Kita 28.0% March 24, 2008
20. Impostora 27.5% June 4, 2007
21. Atlantika 25.5% October 3, 2006

Note that Darna's pilot rating on April 11, 2005 (more than three years ago) has already been removed from the list.

See previous list

P.S.
Greetings to gaycee of Bacolod City!

Tidak ada komentar:

Posting Komentar

Related Posts Plugin for WordPress, Blogger...