Kamis, 06 Desember 2007

Forbes' Top-Earning Young Superstars 2007

Harry Potter stars Daniel Radcliffe (right), Emma Watson (middle) and Rupert Grint (left) are among the 20 under 25 top earners as determined by Forbes.com. But none of them tops the list.



1. LeBron James, age 22, earns $27 million
2. Reggie Bush, 22, $24 million
3. Maria Sharapova, 20, $23 million
4. Michelle Wie, 18, $19 million
5. Mary-Kate & Ashley Olsen, 21, $17 million each
6. Daniel Radcliffe, 18, $15 million
7. Hilary Duff, 20, $12 million
8. Avril Lavigne, 23, $12 million
9. Carmelo Anthony, 23, $10 million
10. Keira Knightley, 22, $9 million
11. Carrie Underword, 24, $7 million
12. Scarlett Johansson, 23, $5 million
13. Mischa Barton, 21, $4.5 million
14. Dakota Fanning, 13, $4 million
15. Emma Watson, 19, $4 million
16. Rupert Grint, 19, $4 million
17. Miley Cyrus, 15, $3.5 million
18. Lindsay Lohan, 21, $3.5 million
19. Mandy Moore, 23, $3.5 million
20. Frankie Muniz, 22, $3 million

Photo Source

Tidak ada komentar:

Posting Komentar

Related Posts Plugin for WordPress, Blogger...